QeS Modeling

Cumulative Sales Rates
  Oct Nov Dec Jan
Tile Model Actual Actual Actual
10% 4.7% 4.4% 4.6% 4.4%
20% 4.2% 3.9% 4.5% 3.8%
30% 3.7% 3.7% 4.0% 3.4%
40% 3.5% 3.2% 3.6% 3.0%
50% 3.3% 2.8% 3.3% 2.7%
60% 3.1% 2.6% 2.9% 2.5%
70% 2.8% 2.4% 2.7% 2.4%
80% 2.7% 2.2% 2.4% 2.2%
90% 2.5% 2.1% 2.2% 2.1%
100% 2.3% 1.9% 2.0% 1.9%

This example was presented at the DMA's Annual Conference in New Orleans in 2000 and CADM's annual conference in Chicago in 2001. The "October Model" was built live for the audience in 1-2 minutes, and shows that QeS is discriminating and very consistent, as it was validated, also live, on November-January results. This is one of scores of demonstrations of the speed and consistency of QeS models using zip code only data on telemarketing leads.